No | Tanggal | Username | Nama | Di Transfer |
1 | 19-05-2011 | badaruddin | mukarom | 55592,- |
19:29:50 | ||||
2 | 19-05-2011 | mitrabisnist | Sofian | 105020,- |
19:29:31 | ||||
3 | 19-05-2011 | ugiesparrow | Sugiharto Abdullah | 55601,- |
19:29:17 | ||||
4 | 19-05-2011 | ,- | ||
17:20:26 | ||||
5 | 19-05-2011 | agentiket | Jaenal Asrori | 109251,- |
16:06:45 | ||||
6 | 19-05-2011 | admin | zety musthafa | 98975,- |
16:05:32 | ||||
7 | 19-05-2011 | biro87 | i komang puspatri | 72660,- |
16:05:08 | ||||
8 | 19-05-2011 | ,- | ||
16:04:45 | ||||
9 | 19-05-2011 | Aliva | Rudhy KS | 52490,- |
16:02:57 | ||||
10 | 19-05-2011 | umihasbi | Umi Jariyah | 74200,- |
16:01:13 | ||||
11 | 19-05-2011 | BANJIRDUIT | RAMLI,SE | 65636,- |
15:59:45 | ||||
12 | 19-05-2011 | agen150ribu | M. Iqbal Sain | 51998,- |
15:57:46 | ||||
13 | 19-05-2011 | birotiket | Muhammad Fabio | 74062,- |
15:56:20 | ||||
14 | 19-05-2011 | agen150000 | Tasya Diah Safitri | 65942,- |
15:55:19 | ||||
15 | 19-05-2011 | dotcom | Bali Travel | 67391,- |
15:53:44 | ||||
16 | 19-05-2011 | bisnisbiasa | Tasya D.S. | 56273,- |
15:51:51 | ||||
17 | 19-05-2011 | ANTHYTRAVEL | ARIYANTI ARIEF, SKM | 51796,- |
15:50:46 | ||||
18 | 19-05-2011 | birotravel | Indria Desiyanti | 64129,- |
15:49:23 | ||||
19 | 19-05-2011 | auliaumar | Aulia Umar | 56760,- |
15:48:20 | ||||
20 | 19-05-2011 | admin-travel | Admin Travel | 91547,- |
15:47:00 | ||||
21 | 19-05-2011 | zuhdi | zuhdi mahendra | 55091,- |
15:45:40 | ||||
22 | 19-05-2011 | Satyagraha | usman satyagraha | 61340,- |
15:44:28 | ||||
23 | 19-05-2011 | dewimm | Dewi Puspita Sari | 50752,- |
15:42:38 | ||||
24 | 19-05-2011 | KASIATI | KASIATI | 103280,- |
15:41:41 | ||||
25 | 19-05-2011 | tikoaw | R Kartiko Adi Wibowo | 83806,- |
15:39:28 | ||||
26 | 19-05-2011 | charky | carkana | 51119,- |
15:35:33 | ||||
27 | 19-05-2011 | civicici | vicy andriany | 385340,- |
15:26:32 | ||||
28 | 19-05-2011 | BANJIRDUIT-A | RAMLI,SE | 50720,- |
15:24:40 | ||||
29 | 19-05-2011 | asiatours | Asia Tours | 57750,- |
15:23:36 | ||||
30 | 19-05-2011 | signup | Terminal Tiket | 62776,- |
15:22:43 | ||||
31 | 19-05-2011 | boomgroup | I Nyoman Sutrisna | 60580,- |
15:21:33 | ||||
32 | 19-05-2011 | milah | Nurmilah Sari | 52620,- |
15:17:21 | ||||
33 | 19-05-2011 | fhtravel1 | faiq | 91334,- |
15:14:55 | ||||
34 | 19-05-2011 | verra.taft | edrawati | 77400,- |
15:13:52 | ||||
35 | 19-05-2011 | mawartour | Rusmiati | 51501,- |
15:13:05 | ||||
36 | 19-05-2011 | newasia | Asia Travel | 62584,- |
15:12:06 | ||||
37 | 19-05-2011 | seri_tiket | Seri Wahyuni | 64597,- |
15:11:03 | ||||
38 | 19-05-2011 | naniadam | Nani Triyana | 67680,- |
15:09:53 | ||||
39 | 19-05-2011 | mobiletravel | mohamad husain polon | 70620,- |
15:08:26 | ||||
40 | 19-05-2011 | Partytour | Siswantoro | 542650,- |
15:05:01 | ||||
41 | 19-05-2011 | palanatravel | Andi Amral Akbar | 80700,- |
14:49:30 | ||||
42 | 19-05-2011 | OBRALTIKET05 | SURYANI ARIEF, SE | 50072,- |
14:46:54 | ||||
43 | 19-05-2011 | OBRALTIKET06 | SURYANI ARIEF, SE | 50072,- |
14:40:51 | ||||
44 | 19-05-2011 | dan9din9_20 | Nashrun Minallah I | 55637,- |
14:39:39 | ||||
45 | 19-05-2011 | TOPTIKET | GUNANTO | 50060,- |
12:55:32 | ||||
46 | 19-05-2011 | early | Prahasti Citra Yunit | 50540,- |
12:54:39 | ||||
47 | 19-05-2011 | rifaiamu | Rifai amu | 52700,- |
12:51:57 | ||||
48 | 19-05-2011 | ramdani_2 | Andri Ramdani Herlam | 106160,- |
12:38:18 | ||||
49 | 19-05-2011 | ms.uchy | uci haliza | 168200,- |
12:32:10 | ||||
50 | 19-05-2011 | sedekah_tour | Ridho Agribisnis Unh | 80500,- |
12:31:09 | ||||
51 | 19-05-2011 | nahason | Nahason Silaen | 65332,- |
12:29:24 | ||||
52 | 19-05-2011 | tamantrav | Rohwiyanto Camdani | 221625,- |
12:28:15 | ||||
53 | 19-05-2011 | tiket88 | Tiket88 | 180756,- |
12:27:13 |
CATEGORIES
Jumat, 20 Mei 2011
Data Penerima Komisi/Bonus 19 Mei 2011
Categories
bisnis
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar